| Material | Spandex, Sequined |
| Style | Formal |
| Pattern Type | Solid |
| Element | Sequins, Slit |
| Neckline | Strapless |
| Silhouette | Evening Dress |
| Sleeve Length | Sleeveless |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9-35 | 26-27.2 | 37-38.2 | 51.6 |
| M | 35.4-36.6 | 27.6-28.7 | 38.6-39.8 | 52 |
| L | 37-38.2 | 29.1-30.3 | 40.2-41.3 | 52.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.


